Start with the duty.
Then specify the valve.
A practical guide for maintenance and procurement enquiries. Open a product family below to choose requirements and contact Beccentric.
| Product family | Typical enquiry | Details that matter |
|---|---|---|
| Ball valves ↗ | Quarter-turn shut-off | Bore, thread/flange standard, body material and seat compatibility. |
| Butterfly valves ↗ | Isolation and selected regulation duties | Wafer/lug arrangement, flange drilling, disc/seat materials and actuator torque. |
| Hygienic butterfly valves ↗ | Isolation in hygienic process lines | Tube standard, outside diameter, wall, seal and cleaning conditions. |
| Globe valves ↗ | Shut-off; regulation with suitable trim | Duty, flow and pressure drop as well as line size and material. |
| Gate valves ↗ | Fully open / fully closed isolation | Pressure class, face-to-face dimensions and operating arrangement. |
| Check / non-return valves ↗ | Restrict reverse flow automatically | Flow direction, installation orientation, cracking pressure and closing behaviour. |
| Diaphragm valves ↗ | Shut-off with a flexible diaphragm | Medium, concentration, solids, body lining and diaphragm compound. |
| Solenoid valves ↗ | Electrically switched on/off operation | Coil voltage, AC/DC, normal position and pressure differential. |
| Control valves ↗ | Regulate a process | Flow range, inlet/outlet conditions, control signal and fail action. |
| Safety / relief valves ↗ | Overpressure protection | Set pressure, required capacity, back pressure and equipment documentation. |
| Pipeline strainers ↗ | Retain debris upstream of equipment | Screen opening, flow, pressure drop and cleaning access. |
“50 mm” does not identify the connection.
Industrial nominal pipe size, hygienic tube outside diameter and flange drilling describe different parts of a connection. Include the standard, actual dimensions and a photograph. A DIN metric hygienic fitting and an inch-series fitting should not be treated as interchangeable from the nominal size alone.
Give us the operating conditions.
State the medium, concentration where relevant, temperature and minimum/normal/maximum pressure. For control duties, include flow and pressure drop. Body material, seals and ratings must be checked for the exact valve configuration.
Specify the complete actuated assembly.
Include air pressure or electrical supply, on/off or modulating duty, control signal, position feedback and the required fail position. Add the existing valve and actuator nameplates when replacing an assembly.
Send a clear replacement reference.
Photograph the nameplate, body markings, both connections and the installed orientation. Include size, face-to-face length, quantity and your required date. State whether only the original part is acceptable or an alternative may be proposed for your review.
This guide helps organise your enquiry. Final suitability and operating limits are established against the selected manufacturer’s documentation. Contact Beccentric for the documentation for your exact requirement.
